Part # | Part Name | Dimensions | |||||
A | B | C | D | P | |||
1 | V.Cap.15.001 | 6″ Cap with One Way Spring Vent | 153mm | 143mm | 34mm | 168mm | 8.3mm |
2 | XGC 730 | 6″ Cap with One Way Spring Vent | 155mm | 146mm | 34mm | 168mm | 8.3mm |
3 | XJC 510-V | 8″ Cap with One Way Spring Vent | 228mm | 222mm | 39mm | 238mm | 12.5mm |
4 | XEC 320-V | 8″ Cap with One Way Spring Vent | 225mm | 217mm | 39mm | 238mm | 12.5mm |
4 | XRC L10-V | 8″ Cap with One Way Spring Vent | 225mm | 215mm | 39mm | 238mm | 12.5mm |
6" & 8" Cap- Vented - One way Spring vent
Product Description: Cap with One way Ball vent. Allows venting and prevents vaccum being formed in Storage tank.