Flush Spin Weld with 8 Lugs
4" BSPT Spin Weld (XSS H10-BSPT)
A | 150 |
B | 130 |
C | 4″ BSPT |
D | 20 |
T | 73 |
V | 6 |
X | 144 |
Y | 6 |
Z |
A | B | C | D | T | V | X | Y | Z |
150.00 | 130.00 | 4″ BSPT | 20.00 | 73.00 | 6.00 | 144.00 | 6.00 |
Part Number | Parts Name | ||||||
XSP H10-BSPT | 4″ BSPT Plug with Hex Head | ||||||
XSP H30-NPT | 4″ BSPT Plug HD with Square Head |
3" Female BSPT Spin Weld (XHS 540)
A | B | C | D | T | V | X | Y | Z |
108.50 | 99.00 | 3″ BSPT | 16.00 | 49.50 | 6.00 | 99.00 | 6.00 |
A | 180 |
B | 99 |
C | 3″ BSPT |
D | 16 |
T | 49.5 |
V | 6 |
X | 99 |
Y | 6 |
Z |
Part Number | Parts Name | ||||||
XSP H20-BSPT | 3″ BSPT Plug With Hex head | ||||||
XSP H21-BSPT | 3″ BSPT Plug Flush |
Flush Spin Welds- 4 lugs
2" Female BSPT Spin Weld (Thin Lugs) (XTF 130)
A | 84.5 |
B | 65.5 |
C | 2″ BSPT |
D | 21.5 |
V | 5 |
X | 71 |
Y | 71 |
Z | 5 |
A | B | C | D | V | X | Y | Z |
84.50 | 65.50 | 2″ BSPT | 21.50 | 5.00 | 71.00 | 71.00 | 5.00 |
2" Female BSPT Spin Weld (XPS 860)
A | 85 |
B | 66 |
C | 2″ BSPT |
D | 22 |
V | 6 |
X | 73.2 |
Y | 73.2 |
Z | 6.3 |
A | B | C | D | V | X | Y | Z |
85.00 | 66.00 | 2″ BSPT | 22.00 | 6.00 | 73.20 | 73.20 | 6.30 |
Part Number | Parts Name |
XTD 160 | 2″ BSPT Plug(Raised Square) |
XIP 210-BSPT | 2″ BSPT Plug(Hex head) |
XAP B10-BSPT | 2″ BSPT Plug(Flush with Depressed Hex) |
1.5" Female BSPT Spin Weld (4 Lugs) (XTF 120)
A | 67.5 |
B | 54 |
C | 1-1/2″ BSPT |
D | 18.54 |
V | 4 |
X | 55 |
Y | 55 |
Z | 4 |
A | B | C | D | V | X | Y | Z |
67.50 | 54.00 | 1-1/2″ BSPT | 18.54 | 4.00 | 55.00 | 55.00 | 4.00 |
1.5" BSPT Plug (XTF 140)
A | 56.5 |
B | 37.6 |
C | 1″ BSPT |
D | 15 |
V | 3.5 |
X | 41 |
Y | 41 |
Z | 5 |
A | B | C | D | V | X | Y | Z |
56.50 | 37.60 | 1″ BSPT | 15.00 | 3.50 | 41.00 | 41.00 | 5.00 |
Flush Spin Welds- 2 lugs
1-1/2" Spin Weld BSPT (2 Lugs) (XPS 850)
A | 68 |
B | 55 |
C | 1-1/2″ BSPT |
D | 18 |
V | 6 |
X | 60 |
Z | 6 |
A | B | C | D | V | X | Z |
68.00 | 55.00 | 1-1/2″ BSPT | 18.00 | 6.00 | 60.00 | 6.00 |
1-1/4" Spin Weld BSPT (XPS 840)
A | 68 |
B | 55 |
C | 1-1/4″ BSPT |
D | 18 |
V | 6 |
X | 60 |
Z | 6 |
A | B | C | D | V | X | Z |
68.00 | 55.00 | 1-1/4″ BSPT | 18.00 | 6.00 | 60.00 | 6.00 |
Part Number | Parts Name | ||||||
XTD 140-BSPT | 1-1/4″ Plug (Raised Square) | ||||||
XSP I10-BSPT | 1-1/4″ Plug- Depressed Square |
1" Female BSPT Spin Weld (XPS 830)
A | 57 |
B | 38.5 |
C | 1″ BSPT |
D | 15 |
V | 5.7 |
X | 48.5 |
Z | 6 |
A | B | C | D | V | X | Z |
57.00 | 38.50 | 1″ BSPT | 15.00 | 5.70 | 48.50 | 6.00 |
Part Number | Parts Name | ||||||
XDP 110 | 1″ BSPT Plug (Hex Head with Slots) | ||||||
XPP 830 | 1″ BSPT Plug (Hex Head Solid) | ||||||
XTD 130-BSPT | 1″ BSPT Plug (Rasied Square) |
3/4" BSPT Flush Spin Weld (2 Lugs) (XPS 820)
A | 50 |
B | 34.3 |
C | 3/4″ BSPT |
D | 15 |
V | 4.5 |
X | 40.2 |
Z | 5 |
A | B | C | D | V | X | Z |
50.00 | 34.30 | 3/4″ BSPT | 15.00 | 4.50 | 40.20 | 5.00 |
Part Number | Parts Name | ||||||
XRB G20 | 3/4″ Male BSP Plug with O-Ring | ||||||
XTD 120-NPT | 3/4″ BSPT Plug (Raised Square) |
1/2" BSPT Flush Spin Weld (2 Lugs) (XPS 810)
A | 45 |
B | 28 |
C | 1/2″ BSPT |
D | 13.5 |
V | 4.5 |
X | 34 |
Z | 5 |
A | B | C | D | V | X | Z |
45.00 | 28.00 | 1/2″ BSPT | 13.50 | 4.50 | 34.00 | 5.00 |